AS ![]() |
AS Name ![]() |
net size ![]() |
.th ![]() |
co.th ![]() |
go.th ![]() |
ac.th ![]() |
or.th ![]() |
other.th ![]() |
.com ![]() |
.net ![]() |
.other | nodn ![]() |
http ![]() |
https ![]() |
apache ![]() |
%of apache ![]() |
IIS ![]() |
| AS10207 | Shin Satellite | 36,290 | 0 | 0 | 0 | 0 | 0 | 0 | 305 | 11 | 7,588 | 28,386 | 261 | 24 | 102 | 39.08 | 94 |
| AS9881 | Shin Satellite | 69,078 | 175 | 143 | 4 | 17 | 5 | 6 | 9,700 | 224 | 1,055 | 57,924 | 1,655 | 118 | 1,132 | 68.4 | 287 |
| AS9315 | Chomanan Woldnet | 16,380 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 259 | 566 | 15,550 | 61 | 0 | 8 | 13.11 | 51 |
| AS4274 | CAT for KSC | 66,044 | 1,478 | 0 | 0 | 1,476 | 1 | 1 | 42 | 3 | 434 | 64,087 | 165 | 27 | 26 | 15.76 | 99 |
| AS7470 | Asia Infonet | 115,690 | 79,625 | 79,617 | 2 | 5 | 0 | 1 | 30 | 120 | 367 | 35,548 | 1,308 | 135 | 437 | 33.41 | 625 |
| AS4618 | Internet Thailand | 235,232 | 17,239 | 14,804 | 262 | 206 | 1,199 | 768 | 1,197 | 1,207 | 299 | 215,290 | 2,040 | 818 | 1,315 | 64.46 | 480 |
| AS7693 | KSC | 204,776 | 14,261 | 665 | 80 | 908 | 11 | 12,597 | 551 | 518 | 130 | 189,316 | 2,008 | 176 | 1,409 | 70.17 | 473 |
| AS4767 | AIT | 65,788 | 289 | 0 | 0 | 289 | 0 | 0 | 0 | 1 | 63 | 65,435 | 63 | 12 | 40 | 63.49 | 22 |
| AS17887 | i-STT Nation | 8,188 | 107 | 7 | 0 | 99 | 0 | 1 | 21 | 39 | 62 | 7,959 | 56 | 17 | 41 | 73.21 | 13 |
| AS4750 | CS LOXINFO | 182,766 | 27,022 | 3,193 | 106 | 486 | 33 | 23,204 | 677 | 1,166 | 48 | 153,853 | 1,432 | 227 | 772 | 53.91 | 454 |
| AS18362 | Netway Communication | 4,094 | 210 | 175 | 2 | 11 | 7 | 15 | 762 | 82 | 42 | 2,998 | 1,130 | 117 | 1,123 | 99.38 | 6 |
| AS10025 | Reach Network | 8,190 | 5,562 | 14 | 2 | 0 | 1 | 5,545 | 19 | 3 | 34 | 2,572 | 4 | 2 | 2 | 50 | 1 |
| AS7616 | Jasmine Internet | 73,720 | 142 | 118 | 1 | 5 | 13 | 5 | 232 | 6 | 32 | 73,308 | 837 | 44 | 377 | 45.04 | 354 |
| AS7568 | C.S. Com | 36,860 | 250 | 184 | 18 | 26 | 10 | 12 | 10,269 | 157 | 11 | 26,173 | 841 | 120 | 508 | 60.4 | 150 |
| AS9486 | KMITL | 65,534 | 5,537 | 0 | 0 | 5,536 | 1 | 0 | 0 | 0 | 10 | 59,987 | 162 | 26 | 74 | 45.68 | 59 |
| AS9835 | GITS | 73,724 | 429 | 31 | 3 | 3 | 108 | 284 | 0 | 27 | 7 | 73,261 | 154 | 49 | 95 | 61.69 | 43 |
| AS4621 | UNINET | 139,496 | 1,551 | 1 | 6 | 1,326 | 0 | 218 | 0 | 5 | 6 | 137,934 | 1,332 | 204 | 699 | 52.48 | 479 |
| AS4741 | Samart Infonet | 16,382 | 4,601 | 4,447 | 9 | 0 | 1 | 144 | 35 | 2 | 4 | 11,740 | 190 | 22 | 110 | 57.89 | 61 |
| AS4765 | WorldNET | 50,416 | 4,531 | 129 | 22 | 4 | 10 | 4,366 | 67 | 9 | 3 | 45,806 | 915 | 158 | 354 | 38.69 | 418 |
| AS3839 | Chulalongkorn | 66,042 | 8,748 | 0 | 0 | 8,733 | 15 | 0 | 0 | 1 | 2 | 57,291 | 351 | 105 | 121 | 34.47 | 151 |
| AS9649 | Ministry of Public Health | 65,534 | 318 | 0 | 317 | 0 | 0 | 1 | 0 | 0 | 2 | 65,214 | 133 | 24 | 60 | 45.11 | 56 |
| AS9903 | Rajamangala | 41,720 | 551 | 0 | 0 | 550 | 0 | 1 | 0 | 0 | 1 | 41,168 | 295 | 47 | 128 | 43.39 | 111 |
| AS9936 | AFRIMS(Thai-US Embassy | 8,444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,444 | 1 | 0 | 0 | 0 | 1 |
| AS4776 | ANET | 45,552 | 3,687 | 86 | 0 | 16 | 2 | 3,583 | 65 | 6 | 0 | 41,794 | 398 | 105 | 154 | 38.69 | 195 |
| AS17468 | ASIA MULTIMIDIA | 4,094 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,094 | 8 | 0 | 2 | 25 | 5 |
| AS17479 | Chiang Mai University | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 0 | 0 | 0 | 0 | 0 |
| AS7613 | Data Line | 8,190 | 1 | 1 | 0 | 0 | 0 | 0 | 31 | 0 | 0 | 8,158 | 37 | 1 | 12 | 32.43 | 22 |
| AS23644 | EGAT | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 0 | 0 | 0 | 0 | 0 |
| AS9744 | E-Z NET | 16,320 | 1,016 | 1,016 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 15,270 | 35 | 0 | 12 | 34.29 | 21 |
| AS7636 | Far East Internet | 8,444 | 54 | 43 | 0 | 2 | 0 | 9 | 21 | 2 | 0 | 8,367 | 96 | 39 | 93 | 96.88 | 2 |
| AS18115 | Hutchison CAT | 1,022 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,015 | 4 | 1 | 1 | 25 | 0 |
| AS7487 | Idea Net | 8,190 | 1,063 | 1,059 | 0 | 1 | 0 | 3 | 44 | 2 | 0 | 7,081 | 133 | 35 | 48 | 36.09 | 68 |
| AS4803 | IEC Internet | 8,190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,190 | 153 | 0 | 38 | 24.84 | 98 |
| AS9411 | Kasetsart | 65,534 | 5,615 | 0 | 0 | 5,615 | 0 | 0 | 0 | 0 | 0 | 59,919 | 143 | 36 | 87 | 60.84 | 53 |
| AS9546 | Khon Kaen University | 254 | 195 | 0 | 0 | 195 | 0 | 0 | 0 | 0 | 0 | 59 | 15 | 4 | 10 | 66.67 | 4 |
| AS9551 | KMUTT | 2,046 | 43 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 2,003 | 74 | 13 | 24 | 32.43 | 40 |
| AS9533 | KMITNB | 254 | 10 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 244 | 4 | 0 | 4 | 100 | 0 |
| AS7485 | Mahanakorn | 4,094 | 1,518 | 0 | 0 | 1,518 | 0 | 0 | 3 | 0 | 0 | 2,573 | 15 | 0 | 9 | 60 | 6 |
| AS23884 | Proimage Engineering | 1,022 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,022 | 53 | 14 | 29 | 54.72 | 19 |
| AS23919 | Ramkhamhaeng | 8,190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,190 | 41 | 3 | 10 | 24.39 | 28 |
| AS9834 | ROYNET | 8,190 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,187 | 9 | 0 | 2 | 22.22 | 5 |
| AS7715 | SchoolNet | 16,382 | 1,350 | 0 | 0 | 0 | 0 | 1,350 | 0 | 0 | 0 | 15,032 | 5 | 2 | 4 | 80 | 1 |
| AS7654 | SIAMGLOBE | 28,666 | 32 | 12 | 0 | 0 | 1 | 19 | 51 | 6 | 0 | 28,577 | 483 | 83 | 222 | 45.96 | 210 |
| AS18356 | SiamMandalay | 510 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510 | 17 | 3 | 2 | 11.76 | 10 |
| AS17827 | SukothaiThammatirat | 254 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 254 | 8 | 0 | 1 | 12.5 | 5 |
| AS17552 | Telecom Asia | 16,382 | 255 | 255 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,127 | 82 | 0 | 14 | 17.07 | 52 |
| AS18252 | CAT | 8,190 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,190 | 0 | 0 | 0 | 0 | 0 |
| AS9931 | CAT | 64,738 | 12 | 0 | 0 | 0 | 11 | 1 | 41 | 0 | 0 | 64,685 | 1,477 | 149 | 455 | 30.81 | 326 |
| AS4651 | CAT | 4,604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,604 | 3 | 0 | 0 | 0 | 1 |
| AS9737 | TOT-TH | 16,380 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,380 | 37 | 6 | 20 | 54.05 | 10 |
| AS9741 | UTCC | 2,046 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,046 | 0 | 0 | 0 | 0 | 0 |
| Total | 1,998,890 | 187,487 | 106,010 | 834 | 27,080 | 1,429 | 52,134 | 24,202 | 3,856 | 10,766 | 1,772,579 | 18,724 | 2,966 | 10,186 | 5,669 | ||
AS ![]() |
AS Name ![]() |
net size ![]() |
.th ![]() |
co.th ![]() |
go.th ![]() |
ac.th ![]() |
or.th ![]() |
other.th ![]() |
.com ![]() |
.net ![]() |
.other | nodn ![]() |
http ![]() |
https ![]() |
apache ![]() |
%of apache ![]() |
IIS ![]() |
|
This table is designed and maintained by Jaruwan Laongmal and Piya Tanthawichian. The information is copyrighted by NECTEC and GITS. We accept no liability or claims of any damage for the use of this information. The information is obtained from online survey of all known registered servers whose IP numbers are owned by organizations in Thailand. Information related to AS numbers and IP-range are extracted from APNIC data. Last Update: 1 March 2004. |